Player of Year 2004
| 2004 | JAN | FEB | MAR | APR | MAY | JUN | JULY | OCT | SEPT | OCT | TOTALS | ||
| 1st | Michael Sharman | 13 | 13.5 | 18 | 25 | 12 | 25 | x | x | x | 15 | 121.5 | 121.5 |
| 2nd | Steve Bradbury | 19 | 13.5 | 7.5 | 9.5 | 17 | 18 | 15 | 14 | 14 | 3.5 | 130.5 | 110 |
| 3rd | David Christie | 7.5 | 6 | 16 | 9.5 | 12 | 16 | 15 | 17 | 22.5 | x | 121.5 | 108 |
| 4th | Martin Burke | 25 | x | 13.5 | 3.5 | 9 | 6 | 6 | x | 17 | 25 | 105 | 101.5 |
| 5th | Tony Kirk | x | 22.5 | 5.5 | 11.5 | 8 | 9 | 8 | 14 | 4 | 19 | 101 | 91.5 |
| 6th | Peter Kirk | x | 22.5 | 10 | 20 | 7 | x | 19 | x | 8.5 | x | 87 | 87 |
| 7th | Kevin McHenry | x | 10 | 25 | x | 25 | 6 | x | 7 | 5 | 8.5 | 86.5 | 86.5 |
| 8th | Mick McHenry | 5.5 | 2 | 12 | x | 12 | 12.5 | 4 | 10 | 12.5 | 19 | 89.5 | 83.5 |
| 9th | Simon Bradbury | 10 | 12 | 1 | 11.5 | 12 | 20 | 8 | 7 | x | 1 | 82.5 | 80.5 |
| 9th | Jem Palmer | 0.5 | x | 20 | 18 | x | x | x | 25 | 8.5 | 8.5 | 80.5 | 80.5 |
| 11th | Philip Horne | 5.5 | 17 | 13.5 | 6 | x | x | x | 12 | 8.5 | 15 | 77.5 | 77.5 |
| 12th | Steve Sharman | 14 | 8.5 | 1 | 13.5 | 5 | 10.5 | 11.5 | x | x | 8.5 | 72.5 | 72.5 |
| 13th | Bill Stockwell | 8.5 | 3.5 | 16 | 20 | 14 | 4 | x | x | x | 66 | 66 | |
| 14th | Graham Wooldridge | x | 11 | 10 | x | 12 | x | x | 20 | 12.5 | x | 65.5 | 65.5 |
| 15th | John Southern | x | 2 | 10 | 13.5 | x | x | 1.5 | x | 22.5 | 8.5 | 58 | 58 |
| 16th | Nigel Grimmitt | 10 | 17 | 3.5 | x | 17 | x | x | x | x | x | 47.5 | 47.5 |
| 17th | Steve Brown | 12.5 | 13 | 4 | 2.5 | 12.5 | 44.5 | 44.5 | |||||
| 18th | Brian Cunnington | x | x | x | 1.5 | 6 | x | 25 | 10 | 1 | x | 43.5 | 43.5 |
| 19th | Steve Draper | 16 | x | 5.5 | x | x | x | 10 | x | x | 3.5 | 35 | 35 |
| 20th | Peter Bradbury | 19 | x | x | x | x | x | x | 7 | 8.5 | x | 34.5 | 34.5 |
| 21st | Paul Christie | x | 4.5 | 7.5 | x | 1 | 2.5 | x | x | 17 | x | 32.5 | 32.5 |
| 22nd | Trevor Howlett | 7.5 | 7 | x | 6 | 2.5 | 0.5 | x | 4 | x | x | 27.5 | 27.5 |
| 23rd | Tim Holding | 4 | x | x | x | x | 4 | 19 | x | x | x | 27 | 27 |
| 24th | Amanda Leonald | 0.5 | x | x | 1.5 | x | 10.5 | x | x | x | 12.5 | 25 | 25 |
| 25th | Gordon Christie | x | 2 | 1 | x | x | 0.5 | 11.5 | 4 | x | 3.5 | 22.5 | 22.5 |
| 25th | Kyle Sharman | 3 | x | x | x | x | 2.5 | x | 17 | x | x | 22.5 | 22.5 |
| 27th | Malcolm Fish | x | 4.5 | x | x | 2.5 | x | x | 10 | x | 3.5 | 20.5 | 20.5 |
| 28th | David Russell | 8 | x | x | x | 8.5 | 16.5 | 16.5 | |||||
| 29th | Gurnam Singh | x | x | x | x | 4 | 6 | 1.5 | x | 2.5 | x | 14 | 14 |
| 30th | Paul James | 12 | x | x | x | x | x | x | x | x | x | 12 | 12 |
| 31st | John Collis | 2 | 8.5 | 10.5 | 10.5 | ||||||||
| 32nd | John Eldridge | 10 | x | x | x | x | x | x | x | x | x | 10 | 10 |
| 32nd | Brian Everist | 2 | x | x | 8 | x | x | x | x | x | x | 10 | 10 |
| 34th | Andy Phillips | 8.5 | x | 8.5 | 8.5 | ||||||||
| 34th | Andy Bridgman | 8.5 | x | 8.5 | 8.5 | ||||||||
| 36th | Kevin Sharman | x | x | x | 3.5 | x | x | x | x | x | x | 3.5 | 3.5 |
| 37th | John Easton | 1 | 1 | 1 |
Best 7 scores out of 10 for Player of Year