| HANDICAPS 2008 | After Wyboston | PLAYING |
| ANDREW KUNMAN | 28 | 28 |
| BEN TALLETT | 28 | 28 |
| BILL STOCKWELL | 18.5 | 19 |
| BRIAN CUNNINGTON | 26 | 26 |
| CYRIL ROBERTS | 28 | 28 |
| DAVE PATRICK | 18.9 | 19 |
| DAVID CHRISTIE | 11.6 | 12 |
| DAVID COLE | 18.6 | 19 |
| DAVID CONGERTON | 17.9 | 18 |
| GARY MASON | 5.4 | 5 |
| GARY PIATEK | 4.6 | 5 |
| GAVIN PUGH | 17.1 | 17 |
| GORDON CHRISTIE | 28 | 28 |
| GURNAM SINGH | 21.6 | 22 |
| JEM PALMER | 16.9 | 17 |
| JOHN EASTON | 28 | 28 |
| JOHN SOUTHERN | 23 | 23 |
| KYLE SHARMAN | 12.4 | 12 |
| MALCOLM FISH | 28 | 28 |
| MARK UNDERWOOD | 28 | 28 |
| MATT WIGGS | 16.6 | 17 |
| MICHAEL SHARMAN | 7.6 | 8 |
| MICK McHENRY | 24.4 | 24 |
| NICK EVANS | 17.4 | 17 |
| PAUL CHRISTIE | 22.1 | 22 |
| PAUL JAMES | 21.2 | 21 |
| PETER BRADBURY | 10.6 | 11 |
| PETER KIRK | 17.5 | 18 |
| PHILIP HORNE | 14.4 | 14 |
| SIMON BRADBURY | 11.5 | 12 |
| STEVE BRADBURY | 17.8 | 18 |
| STEVE DRAPER | 13.2 | 13 |
| STEVE SHARMAN | 13.6 | 14 |
| TIM HOLDING | 17.6 | 18 |
| TONY KIRK | 16.3 | 16 |
| VITAS NAGYS | 28 | 28 |
| WAYNE SOUTHERN | 28 | 28 |
| After Thorpe | ||
| General play | ||
| cut 1 shot each | ||
| David Coles | ||
| Gary Mason | ||
* means members wishing to play to that handicap
Changes to handicaps re general play rule after every 3 games played
Members now have to play to their Latimer society handicap
Singles change for handicaps now full and not 3/4's
Pairs still 3/4's